Floor Care Equipment Rentals
| Product | 3 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| $11.95 | ||||||
| $3.50 | $10.50 | |||||
| $45.00 | $135.00 | |||||
| $6.95 | ||||||
| $5.00 | $20.00 | |||||
| $20.00 | $30.00 | $120.00 | ||||
| $4.50 | $13.50 | |||||
| $4.50 | $13.50 | |||||
| $17.00 | $51.00 | |||||
| $19.95 | ||||||
| $25.00 | $100.00 | |||||
| $50.00 | $75.00 | $300.00 | ||||
| $23.34 | $35.00 | $140.00 | ||||
| $33.33 | $50.00 | $200.00 | ||||
| $6.00 | $9.00 | $36.00 | ||||
| $36.66 | $55.00 | $165.00 | ||||
| $23.33 | $35.00 | $140.00 | ||||
| $15.00 | $60.00 | |||||
| $21.99 | ||||||
| $16.67 | $25.00 | $100.00 | ||||
| $4.50 | $9.00 | |||||
| $23.33 | $35.00 | $140.00 | ||||
| $9.00 | $27.00 | |||||
| $43.33 | $65.00 | $260.00 | ||||
| $35.00 | $105.00 | |||||
| $6.00 | $18.00 | |||||
| $36.67 | $55.00 | $220.00 | ||||
| $3.50 | $10.50 | |||||
| $35.00 | $140.00 | |||||
| $10.72 | ||||||
| $10.00 | $30.00 | |||||
| $18.00 | $54.00 | |||||
| $55.00 | $165.00 | |||||
| $4.50 | $13.50 | |||||
| $30.00 | $45.00 | $135.00 | ||||
| $8.67 | $13.00 | $39.00 | ||||
| $11.33 | $17.00 | $51.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our floor care equipment rentals in Milledgeville GA, Greensboro GA, Eatonton GA, Madison GA and surrounding metro area.







